Popular | |||
---|---|---|---|
Starter | Professional | Enterprise | |
Price | 0.12/kWh | 0.11/kWh | Contact Us |
Units | 1 - 50 | 50 - 100 | 100+ |
Security | |||
24/7/365 physical security | ![]() | ![]() | ![]() |
Asset management | ![]() | ![]() | ![]() |
Insured facility | ![]() | ![]() | ![]() |
Network | |||
Dedicated VLAN | ![]() | ![]() | ![]() |
Encrypted remote access | ![]() | ![]() | ![]() |
Technical Support | |||
Base Tier Support: | |||
Systems monitoring | ![]() | ![]() | ![]() |
Pool changes | ![]() | ![]() | ![]() |
Alerts and recommendations | ![]() | ![]() | ![]() |
Tier 1 Support: (base tier plus) | |||
Proprietary monitoring portal | $100/month | ![]() | ![]() |
Compressed air cleaning | - | ![]() | ![]() |
Soft reboots, hard reboots, fan replacement, miner part replacement, factory reset, firmware re-flash, RMA service, and cable replacement | $75/hour | First 5 hours free (Additional $75/hour) | As per agreement |
Tier 2 Support: (tier 1 plus) | |||
Custom Scripting, under-voting, remote reboots, Linux tasks, custom reporting, data archiving with output, custom access, and auxiliary software implementation | $95/hour | First 2 hours free (Additional $95/hour) | As per agreement |
© Copyright 2018 All Rights Reserved